| SELECT YOUR LANGUAGE |
Attributes
TS 11
TS 11A
TS 16
TS 16A
Product Photo




Packing Photo




Fitted With Nozzle Type




| Voltage/Frequency/ Watts/Current | 110V / 220V AC 50 / 60 Hz 60W/600mA | 110V / 220V AC 50 / 60 Hz 60W/600mA | 110V / 220V AC 50 / 60 Hz 40W/500mA | 110V / 220V AC 50 / 60 Hz 40W/500mA |
| Insulation | Class 1 | Class 1 | Class 1 | Class 1 |
| Extended Nozzle | No | Yes (Bent at 30 deg) | No | Yes (Bent at 30 deg) |
| Spray Type | Fixed Straight Line High Velocity Spray | Adjustable from Mist spray to Straight Line High Velocity Spray | Fixed Straight Line High Velocity Spray | Adjustable from Mist spray to Straight Line High Velocity Spray |
| Pressure Adjustment | Yes | Yes | Yes | Yes |
| Earthed | No | No | No | No |
| Electric Plug / Wire Length | 2 Pin / 3 Metres | 2 Pin / 3 Metres | 2 Pin / 3 Metres | 2 Pin / 3 Metres |
| Fuse Protection | NO | NO | NO | NO |
| Body | Mirror Finished Aluminium | Mirror Finished Aluminium | Glass Filled Nylon | Glass Filled Nylon |
| Inductor Coil | Nylon Coil with F Class Copper Wire, High Class Electrical Steel | Nylon Coil with F Class Copper Wire, High Class Electrical Steel | Nylon Coil with F Class Copper Wire, High Class Electrical Steel | Nylon Coil with F Class Copper Wire, High Class Electrical Steel |
| Switch | Press to On/Release to Off type with Copper Contacts | Press to On/Release to Off type with Copper Contacts | Press to On/Release to Off type with Copper Contacts | Press to On/Release to Off type with Copper Contacts |
| Internal Wiring | Teflon Coated Wire | Teflon Coated Wire | Teflon Coated Wire | Teflon Coated Wire |
| Cylinder Assembly | Copper alloy with Polished Bore | Copper alloy with Polished Bore | Copper alloy with Polished Bore | Copper alloy with Polished Bore |
| Piston | Chromed and Ground SS Pin | Chromed and Ground SS Pin | Chromed and Ground SS Pin | Chromed and Ground SS Pin |
| Solvent | As suitable to the application other than Flammable Solvents | As suitable to the application other than Flammable Solvents | As suitable to the application other than Flammable Solvents | As suitable to the application other than Flammable Solvents |
| Solvent Spill Proof System | Yes | Yes | No | No |
| Jar Capacity | 850ml | 850ml | 700ml | 700ml |
| Output per Second (Ml) | 1.5ml | 1.65ml | 1.5ml | 1.65ml |
| Output Pressure | 2200 psi | 2200 psi | 1800 psi | 1800 psi |
| Rated Usage / Rest Time | 15 Sec On / 30 Sec Off | 15 Sec On / 30 Sec Off | 15 Sec On / 30 Sec Off | 15 Sec On / 30 Sec Off |
| Pilferproof Shrink Packed | Yes | Yes | Yes | Yes |
| Package includes | 1 unit Spray Gun, Instruction Sheet, Spares Set | 1 unit Spray Gun, Instruction Sheet, Spares Set | 1 unit Spray Gun, Instruction Sheet, Spares Set | 1 unit Spray Gun, Instruction Sheet, Spares Set |
| Identification Unique Serial Number | No | No | No | No |
| Security Genuine Product Hologram | Yes | Yes | Yes | Yes |
| Unit Weight - Dry / With Solvent | 1.5 kgs / 2.1 kgs | 1.5 kgs / 2.1 kgs | 1.2 kgs / 1.7 kgs | 1.2 kgs / 1.7 kgs |
| Unit Weight - One Pc Packed | 1.70 kgs | 1.74 kgs | 1.40 kgs | 1.45 kgs |
| Pcs / Carton | 10 | 10 | 10 | 10 |
| Carton Weight | 19 kgs | 19.5 kgs | 16 kgs | 16.2 kgs |
| Carton Size | 75x27x52cms | 75x27x52cms | 75x27x52cms | 75x27x52cms |
| Country of Origin | India | India | India | India |
